
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| River Woods | 1 | $99,000 | 1716 | 2005 |
| $100K - $200K | ||||
| Fairhaven Estates 2nd | 1 | $199,900 | 1096 | 2011 |
| River Woods | 2 | $114,200 | 1588 | 2005 |
| Riverside Park Estates | 2 | $162,400 | 1740 | 2006 |
| $200K - $300K | ||||
| River Woods | 1 | $267,000 | 1777 | 2005 |



